Ector County, Texas
Year Deaths Crude Rate Age Adjusted Rate
1999 Suppressed    
2000 Suppressed    
2001 Suppressed    
2002 19 15.5 (Unreliable) 16.0 (Unreliable)
2003 15 12.2 (Unreliable) 12.8 (Unreliable)
2004 11 8.9 (Unreliable) 10.2 (Unreliable)
2005 12 9.6 (Unreliable) 11.3 (Unreliable)
2006 22 17.3 17.9
2007 20 15.3 16.9
2008 11 8.3 (Unreliable) 8.7 (Unreliable)
2009 14 10.2 (Unreliable) 11.3 (Unreliable)
2010 15 10.9 (Unreliable) 12.5 (Unreliable)
2011 15 10.7 (Unreliable) 12.2 (Unreliable)
2012 15 10.4 (Unreliable) 11.2 (Unreliable)
2013 18 12.0 (Unreliable) 13.4 (Unreliable)
2014 27 17.5 19.4
2015 11 6.9 (Unreliable) 7.2 (Unreliable)
2016 12 7.6 (Unreliable) 8.3 (Unreliable)
2017 17 (Unreliable) (Unreliable)
2018 15 (Unreliable) (Unreliable)
2019 16 (Unreliable) (Unreliable)
2020 24 14.3 14.8